Pandagon gives us polls from Oct 18, election year 2000
Pandagon: Historicize My Polls, Dammit!:
Note that not a single one of these polls gave any advantage to the actual winner of the popular vote. So while the media crows about this or that metric, remember that they were all wrong at this point in 2000. While the polls did tighten in the ending days of the race, only 3 of the 20 polls taken in the final two days gave Gore any sort of lead.
Polling Firm | Date | Bush | Gore | Bush-Gore |
---|---|---|---|---|
ABC | 10/19 | 48% | 43% | +5% |
Gallup | 10/19 | 50% | 40% | +10% |
Opinion Dynamics | 10/19 | 45% | 42% | +3% |
Reuters/MSNBC | 10/19 | 44% | 44% | 0% |
Voter.com | 10/19 | 44% | 39% | +5% |
ABC | 10/18 | 48% | 44% | +4% |
Gallup | 10/18 | 49% | 39% | +10% |
NBC | 10/18 | 45% | 43% | +2% |
Reuters/MSNBC | 10/18 | 44% | 43% | +1% |
Voter.com | 10/18 | 44% | 40% | +4% |
Note that not a single one of these polls gave any advantage to the actual winner of the popular vote. So while the media crows about this or that metric, remember that they were all wrong at this point in 2000. While the polls did tighten in the ending days of the race, only 3 of the 20 polls taken in the final two days gave Gore any sort of lead.
0 Comments:
Post a Comment
<< Home